|
Full name John Denning Robins
Born
May 17, 1926, Cardiff
Died
February 21, 2007, Cardiff (aged 80 years 280 days)
Major teams British and Irish Lions, Wales
Position Prop
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1950-1953 | 16 | 16 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 62.50 |
| Wales | 1950-1953 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 68.18 |
| British and Irish Lions | 1950-1950 | 5 | 5 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| Five/Six Nations | 1950-1953 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 68.18 |
| Test debut | England v Wales at Twickenham, Jan 21, 1950 match details |
| Last Test | France v Wales at Colombes, Mar 28, 1953 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |