|
Full name Ernest Raymond John
Born
December 3, 1925, Neath
Died
September 30, 1981, Neath (aged 55 years 301 days)
Major teams British and Irish Lions, Wales
Position Lock
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1950-1954 | 25 | 25 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 64.00 |
| Wales | 1950-1954 | 19 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 71.05 |
| British and Irish Lions | 1950-1950 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 41.66 |
| Five/Six Nations | 1950-1954 | 17 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 73.52 |
| Test debut | England v Wales at Twickenham, Jan 21, 1950 match details |
| Last Test | England v Wales at Twickenham, Jan 16, 1954 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |