|
Full name Albert Russell Taylor
Born
December 2, 1914, Risca
Died
October 9, 1965, Abergavenny (aged 50 years 311 days)
Major teams Great Britain, Wales
Position Flanker
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1937-1939 | 5 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Wales | 1937-1939 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Great Britain | 1938-1938 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Five/Six Nations | 1937-1939 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Test debut | Ireland v Wales at Belfast, Apr 3, 1937 match details |
| Last Test | England v Wales at Twickenham, Jan 21, 1939 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |