|
Full name John Cuthbert Morley
Born
July 28, 1909, Newport
Died
March 7, 1972, Newport (aged 62 years 223 days)
Major teams Great Britain, Wales
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1929-1932 | 17 | 17 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 58.82 |
| Wales | 1929-1932 | 14 | 14 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 64.28 |
| Great Britain | 1930-1930 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Five/Six Nations | 1929-1932 | 13 | 13 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 69.23 |
| Test debut | England v Wales at Twickenham, Jan 19, 1929 match details |
| Last Test | Wales v Ireland at Cardiff, Mar 12, 1932 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |