|
Full name John Phillips Jones
Born
March 2, 1886, Pontypool
Died
March 19, 1951, Llantarnam (aged 65 years 17 days)
Major teams Anglo-Welsh, Great Britain, Wales
Position Centre
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1908-1921 | 20 | 20 | 0 | 25 | 7 | 0 | 0 | 1 | 0 | 12 | 7 | 1 | 62.50 |
| Anglo-Welsh, Great Britain | 1908-1910 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 25.00 |
| Wales | 1908-1921 | 14 | 14 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 78.57 |
| Five/Six Nations | 1909-1921 | 12 | 12 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| Test debut | New Zealand v Anglo-Welsh at Dunedin, Jun 6, 1908 match details |
| Last Test | England v Wales at Twickenham, Jan 15, 1921 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |