|
Full name Dean William Mumm
Born
March 5, 1984, Auckland
Current age 29 years 78 days
Major teams Australia A, Exeter Chiefs, Waratahs, Australia
Position Lock
Height
6 ft 5 in
Weight 240 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2008-2010 | 33 | 16 | 17 | 5 | 1 | 0 | 0 | 0 | 19 | 14 | 0 | 57.57 |
| Bledisloe Cup | 2008-2010 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| The Rugby Championship | 2008-2010 | 11 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| Test debut | Australia v Ireland at Melbourne, Jun 14, 2008 match details |
| Last Test | England v Australia at Twickenham, Nov 13, 2010 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2012-2013 | 16 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
| Exeter Chiefs | 2012-2013 | 16 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
New Zealand-born Mumm has been one of the most consistent performers on the Super Rugby stage in recent seasons.
Between 2007 and 2009, he missed only three games for the NSW Waratahs and helped his team to a final appearance against the Crusaders in Christchurch in 2008.
His form was rewarded with his first Test cap against Ireland in 2008 and he remained a key figure for the Wallabies for the next three years but he missed out on selection for the 2011 Rugby World Cup despite being regarded as a versatile option who could play in the back-row or at lock.
Having served as the Waratahs' vice-captain for the two previous seasons, new coach Michael Foley left Mumm out of an eight-man leadership group at the start of 2012 to try to help him recapture top form.
He would later announce mid-season that he had signed for English Premiership side Exeter Chiefs on a two-year deal.
| Live Scores |
| Results |
| Fixtures |