|
||||||
| Date | Match | |||||
| Jul 17, 2004 | New Zealand 16 - 7 Australia | Match pack | Table | |||
| Jul 24, 2004 | New Zealand 23 - 21 South Africa | Match pack | Table | |||
| Jul 31, 2004 | Australia 30 - 26 South Africa | Match pack | Table | |||
| Aug 7, 2004 | Australia 23 - 18 New Zealand | Match pack | Table | |||
| Aug 14, 2004 | South Africa 40 - 26 New Zealand | Match pack | Table | |||
| Aug 21, 2004 | South Africa 23 - 19 Australia | Match pack | Table | |||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |