|
||||||
| Date | Match | |||||
| Jul 10, 1999 | New Zealand 28 - 0 South Africa | Table | ||||
| Jul 17, 1999 | Australia 32 - 6 South Africa | Table | ||||
| Jul 24, 1999 | New Zealand 34 - 15 Australia | Table | ||||
| Aug 7, 1999 | South Africa 18 - 34 New Zealand | Table | ||||
| Aug 14, 1999 | South Africa 10 - 9 Australia | Table | ||||
| Aug 28, 1999 | Australia 28 - 7 New Zealand | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |