|
||||||
| Date | Match | |||||
| Jul 11, 1998 | Australia 24 - 16 New Zealand | Table | ||||
| Jul 18, 1998 | Australia 13 - 14 South Africa | Table | ||||
| Jul 25, 1998 | New Zealand 3 - 13 South Africa | Table | ||||
| Aug 1, 1998 | New Zealand 23 - 27 Australia | Table | ||||
| Aug 15, 1998 | South Africa 24 - 23 New Zealand | Table | ||||
| Aug 22, 1998 | South Africa 29 - 15 Australia | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |