|
Full name Jeremy Adam Paul
Born
March 14, 1977, Hamilton
Current age 36 years 69 days
Major teams Gloucester Rugby, Australia
Position Hooker
Height
6 ft 0 in
Weight 228 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1998-2006 | 72 | 34 | 38 | 70 | 14 | 0 | 0 | 0 | 51 | 21 | 0 | 70.83 |
| Bledisloe Cup | 1998-2006 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| IRB Rugby World Cup | 1999-2003 | 11 | 1 | 10 | 10 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| The Rugby Championship | 1998-2006 | 26 | 13 | 13 | 15 | 3 | 0 | 0 | 0 | 12 | 14 | 0 | 46.15 |
| Test debut | Australia v Scotland at Sydney, Jun 13, 1998 match details |
| Last Test | South Africa v Australia at Johannesburg, Sep 9, 2006 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2007-2008 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| Gloucester Rugby | 2007-2008 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |