|
Full name David John Wilson
Born
January 4, 1967, Brisbane
Current age 46 years 141 days
Major teams Harlequins, Australia, Australia XV
Position Flanker
Height
6 ft 2 in
Weight 206 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1992-2000 | 79 | 75 | 4 | 65 | 13 | 0 | 0 | 0 | 60 | 18 | 1 | 76.58 |
| Bledisloe Cup | 1992-2000 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 47.05 |
| IRB Rugby World Cup | 1995-1999 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| The Rugby Championship | 1996-2000 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| Test debut | Australia v Scotland at Sydney, Jun 13, 1992 match details |
| Last Test | South Africa v Australia at Durban, Aug 26, 2000 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2000-2001 | 14 | 14 | 0 | 15 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| Harlequins | 2000-2001 | 14 | 14 | 0 | 15 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |