• Switch Edition
Follow
Statsguru / Team analysis / Wales / Test matches
View: match results [change view]
Ordered by: result of match (ascending)
Statsguru Home
Return to query menu|Cleared query menu
Overall figures
Span Mat Won Lost Draw % For Aga Diff Tries Conv Pens Drop GfM
overall 1881-2013 651 335 288 28 53.60 10751 9502 +1249 1407 818 1020 123 3 Profile

Match results
won 24 6 +18 16 3 v Scotland Murrayfield 12 Feb 2011 Details
won 14 7 +7 3 3 v Scotland Swansea 2 Feb 1929 Details
won 5 3 +2 - - v Scotland Inverleith 6 Feb 1909 Details
won 0G 0G 0G - - v Scotland Newport 4 Feb 1888 Details
won 29 19 +10 15 10 v Italy Cardiff 12 Oct 1994 Details
won 19 12 +7 12 9 v England Cardiff 7 Mar 1987 Details
won 34 13 +21 10 6 v Canada Millennium Stadium 14 Nov 2008 Details
won 6 0 +6 - - v Ireland Belfast 12 Mar 1921 Details
won 54 8 +46 30 8 v Romania Wrexham 27 Aug 2003 Details
won 13 3 +10 5 0 v England Gloucester 6 Jan 1900 Details
won 46 12 +34 23 0 v Tonga Swansea 16 Nov 1997 Details
won 21 19 +2 12 10 v England Cardiff 17 Jan 1981 Details
won 34 21 +13 14 6 v England Cardiff 15 Apr 1967 Details
won 12 0 +12 6 0 v Scotland Murrayfield 7 Feb 1953 Details
won 24 11 +13 8 6 v Ireland Cardiff 8 Mar 1969 Details
won 15 3 +12 6 0 v Scotland Swansea 10 Apr 1954 Details
won 19 9 +10 6 6 v England Millennium Stadium 13 Aug 2011 Details
won 61 26 +35 28 12 v Canada Millennium Stadium 17 Nov 2006 Details
won 15 11 +4 5 3 v England Swansea 21 Jan 1911 Details
won 81 9 +72 27 9 v Romania Millennium Stadium 19 Sep 2001 Details
won 28 3 +25 9 0 v Australia Cardiff 20 Dec 1975 Details
won 3 0 +3 3 0 v France Colombes 22 Mar 1947 Details
won 16 8 +8 5 3 v France Swansea 24 Feb 1923 Details
won 23 10 +13 18 3 v Scotland Millennium Stadium 14 Feb 2004 Details
won 14 5 +9 14 5 v Scotland Cardiff 1 Feb 1902 Details
won 49 11 +38 12 6 v Zimbabwe Harare 6 Jun 1998 Details
won 16 15 +1 6 9 v Ireland Lansdowne Road 18 Jan 1992 Details
won 18 9 +9 5 9 v Scotland Cardiff 7 Feb 1970 Details
won 14 8 +6 6 8 v France Newport 25 Mar 1912 Details
won 44 20 +24 23 13 v Italy Millennium Stadium 2 Mar 2002 Details
won 12 11 +1 0 7 v England Cardiff 7 Jan 1893 Details
won 14 9 +5 7 6 v England Cardiff 5 Mar 1977 Details
won 9 3 +6 3 3 v England Cardiff 15 Jan 1949 Details
won 22 10 +12 10 3 v Ireland Wellington 8 Oct 2011 Details
won 60 21 +39 18 16 v Italy Treviso 20 Mar 1999 Details
won 23 18 +5 13 9 v Argentina Millennium Stadium 1 Oct 1999 Details
won 29 6 +23 12 3 v Scotland Cardiff 15 Jan 1994 Details
won 9 5 +4 3 5 v France Colombes 27 Mar 1971 Details
won 72 18 +54 29 11 v Japan Millennium Stadium 20 Sep 2007 Details
won 24 5 +19 7 5 v Scotland Cardiff 7 Feb 1914 Details
won 32 21 +11 22 12 v Canada Millennium Stadium 16 Nov 2002 Details
won 12 9 +3 6 9 v England Cardiff 18 Mar 1989 Details
won 14 12 +2 8 6 v Scotland Murrayfield 6 Feb 1965 Details
won 21 0 +21 5 0 v France Cardiff 25 Mar 1950 Details
won 33 10 +23 12 0 v Italy Millennium Stadium 20 Mar 2010 Details
won 7 5 +2 0 5 v France Colombes 5 Apr 1926 Details
won 24 18 +6 6 15 v France Stade de France 26 Feb 2005 Details
won 36 4 +32 17 4 v France Cardiff 2 Mar 1908 Details
won 26 18 +8 13 3 v Scotland Millennium Stadium 18 Mar 2000 Details
won 23 8 +15 17 3 v Fiji Suva 18 Jun 1994 Details
won 22 15 +7 13 12 v Fiji Suva 31 May 1986 Details
won 16 12 +4 6 3 v Ireland Cardiff 10 Mar 1973 Details
won 29 12 +17 9 6 v France Millennium Stadium 15 Mar 2008 Details
won 28 4 +24 17 0 v Ireland Cardiff 13 Mar 1920 Details
won 30 20 +10 18 13 v USA Wilmington 5 Jul 1997 Details
won 34 30 +4 18 15 v Namibia Windhoek 9 Jun 1990 Details
won 11 0 +11 8 0 v Scotland Cardiff 2 Feb 1952 Details
won 13 0 +13 13 0 v Scotland Murrayfield 4 Feb 1928 Details
won 13 8 +5 5 8 v New Zealand Cardiff 19 Dec 1953 Details
won 49 14 +35 21 14 v France Swansea 1 Jan 1910 Details
won 43 35 +8 16 19 v France Stade de France 17 Mar 2001 Details
won 13 6 +7 0 6 v Ireland Wellington 25 May 1987 Details
won 25 10 +15 17 7 v France Parc des Princes 18 Jan 1975 Details
won 11 3 +8 6 0 v Scotland Cardiff 4 Feb 1939 Details
won 26 13 +13 16 3 v Scotland Murrayfield 8 Feb 2009 Details
won 11 5 +6 3 0 v Ireland Swansea 11 Mar 1922 Details
won 27 20 +7 14 10 v Tonga Canberra 19 Oct 2003 Details
won 13 0 +13 5 0 v England Cardiff 5 Jan 1901 Details
won 5 0 +5 5 0 v Scotland Cardiff 3 Feb 1968 Details
won 21 3 +18 3 0 v Ireland Cardiff 12 Mar 1955 Details
won 27 13 +14 3 3 v Scotland Millennium Stadium 12 Feb 2012 Details
won 15 3 +12 4 3 v Ireland Belfast 14 Mar 1931 Details
won 16 0 +16 5 0 v Ireland Cardiff 11 Mar 1911 Details
won 51 7 +44 19 7 v Tonga Millennium Stadium 17 Nov 2001 Details
won 6 4 +2 6 1 v Ireland Llanelli 7 Mar 1891 Details
won 19 15 +4 10 10 v Fiji Cardiff 11 Nov 1995 Details
won 11 3 +8 - - v England Twickenham 6 Feb 1988 Details
won 34 9 +25 10 9 v Ireland Lansdowne Road 21 Feb 1976 Details
won 43 30 +13 26 25 v Argentina Llanelli 21 Nov 1998 Details
won 15 12 +3 9 6 v Scotland Cardiff 21 Mar 1992 Details
won 19 15 +4 15 3 v Scotland Murrayfield 19 Feb 1983 Details
won 42 13 +29 16 6 v Zimbabwe Harare 29 May 1993 Details
won 24 15 +9 6 9 v England Twickenham 17 Mar 1984 Details
won 11 6 +5 6 3 v France Cardiff 4 Apr 1970 Details
won 28 18 +10 13 12 v Scotland Murrayfield 9 Mar 2013 Details
won 27 20 +7 24 7 v Argentina Millennium Stadium 18 Aug 2007 Details
won 8 0 +8 3 0 v Scotland Inverleith 1 Feb 1913 Details
won 22 14 +8 8 7 v Scotland Cardiff 18 Feb 1978 Details
won 15 6 +9 5 6 v Ireland Lansdowne Road 7 Mar 1964 Details
won 10 3 +7 10 3 v Ireland Swansea 11 Mar 1905 Details
won 23 16 +7 11 9 v Argentina Buenos Aires 12 Jun 1999 Details
won 1G 0G +1G - - v Ireland Cardiff 12 Apr 1884 Details
won 20 6 +14 9 6 v France Cardiff 25 Mar 1972 Details
won 13 12 +1 0 3 v New Zealand Cardiff 21 Dec 1935 Details
won 26 19 +7 6 16 v England Twickenham 2 Feb 2008 Details
won 6 0 +6 - - v Scotland Cardiff 25 Jan 1896 Details
won 34 19 +15 10 13 v Scotland Murrayfield 18 Jan 1997 Details
won 24 21 +3 12 9 v Ireland Cardiff 3 Feb 1979 Details
won 11 6 +5 3 3 v England Twickenham 15 Jan 1966 Details
won 17 13 +4 11 6 v Samoa Millennium Stadium 13 Nov 2009 Details
won 25 7 +18 12 3 v France Swansea 26 Feb 1927 Details
won 77 3 +74 42 3 v USA Hartford 4 Jun 2005 Details
won 28 18 +10 14 6 v Scotland Millennium Stadium 12 Feb 2006 Details
won 8 0 +8 8 0 v England Cardiff 16 Jan 1909 Details
won 42 11 +31 18 3 v USA Millennium Stadium 18 Nov 2000 Details
won 1G 0G +1G - - v Ireland Birkenhead 12 Mar 1887 Details
won 16 9 +7 10 6 v Romania Bucharest 17 Sep 1994 Details
won 6 0 +6 6 0 v Scotland Cardiff 19 Jan 1974 Details
won 10 9 +1 5 6 v Ireland Lansdowne Road 12 Mar 1960 Details
won 14 8 +6 9 3 v England Cardiff 15 Jan 1938 Details
won 12 4 +8 12 0 v France Cardiff 26 Feb 1921 Details
won 70 21 +49 39 6 v Romania Wrexham 30 Aug 1997 Details
won 17 3 +14 6 0 v Scotland Murrayfield 1 Feb 1969 Details
won 19 13 +6 5 5 v France Cardiff 27 Mar 1954 Details
won 11 0 +11 3 0 v France Colombes 21 Apr 1930 Details
won 38 20 +18 31 5 v Pacific Is Millennium Stadium 11 Nov 2006 Details
won 19 3 +16 3 3 v Ireland Lansdowne Road 12 Mar 1910 Details
won 53 30 +23 20 19 v Japan Tokyo 17 Jun 2001 Details
won 1 0 +1 - - v England Dewsbury 15 Feb 1890 Details
won 57 10 +47 36 0 v Japan Bloemfontein 27 May 1995 Details
won 16 3 +13 6 0 v England Brisbane 8 Jun 1987 Details
won 32 4 +28 7 0 v Ireland Cardiff 15 Mar 1975 Details
won 22 8 +14 6 8 v Scotland Murrayfield 1 Feb 1947 Details
won 20 15 +5 7 9 v Italy Rome 14 Mar 2009 Details
won 9 8 +1 3 8 v England Blackheath 11 Jan 1902 Details
won 22 12 +10 6 9 v France Cardiff 6 Feb 1982 Details
won 9 3 +6 6 3 v Scotland Cardiff 4 Feb 1956 Details
won 16 9 +7 10 3 v France Millennium Stadium 17 Mar 2012 Details
won 6 0 +6 3 0 v Scotland Murrayfield 6 Feb 1932 Details
won 27 18 +9 18 15 v England Millennium Stadium 17 Mar 2007 Details
won 66 0 +66 31 0 v Fiji Hamilton 2 Oct 2011 Details
won 35 20 +15 25 0 v Argentina Buenos Aires 19 Jun 2004 Details
won 21 3 +18 13 0 v Scotland Swansea 6 Feb 1904 Details
won 34 33 +1 28 18 v France Stade de France 6 Mar 1999 Details
won 23 9 +14 9 6 v Ireland Cardiff 13 Mar 1971 Details
won 9 3 +6 0 3 v Australia Cardiff 4 Jan 1958 Details
won 13 0 +13 - - v Ireland Swansea 10 Mar 1934 Details
won 58 14 +44 27 0 v Fiji Millennium Stadium 9 Nov 2002 Details
won 31 22 +9 18 9 v Italy Rome 5 Oct 1996 Details
won 14 3 +11 3 0 v England Cardiff 16 Jan 1965 Details
won 6 3 +3 - - v Ireland Belfast 11 Mar 1950 Details
won 11 8 +3 3 8 v Ireland Swansea 13 Mar 1926 Details
won 38 8 +30 19 5 v Italy Rome 12 Feb 2005 Details
won 9 3 +6 6 0 v Scotland Cardiff 3 Feb 1906 Details
won 34 23 +11 12 6 v France Millennium Stadium 28 Aug 1999 Details
won 11 10 +1 0 7 v Fiji Millennium Stadium 11 Nov 2005 Details
won 6 5 +1 3 5 v Scotland Swansea 1 Feb 1908 Details
won 33 15 +18 17 15 v Canada Markham 11 Jun 1994 Details
won 8 6 +2 0 6 v Ireland Cardiff 14 Mar 1959 Details
won 3 0 +3 3 0 v Ireland Cardiff 14 Mar 1936 Details
won 16 12 +4 3 6 v Ireland Croke Park 8 Mar 2008 Details
won 6 5 +1 - - v France Colombes 17 Feb 1920 Details
won 11 3 +8 5 3 v Ireland Limerick 19 Mar 1898 Details
won 18 9 +9 9 3 v Namibia Windhoek 2 Jun 1990 Details
won 18 9 +9 4 3 v France Cardiff 19 Jan 1980 Details
won 9 8 +1 6 8 v France Cardiff 26 Mar 1966 Details
won 8 6 +2 5 6 v England Twickenham 19 Jan 1952 Details
won 6 3 +3 3 0 v France Colombes 28 Mar 1953 Details
won 19 13 +6 9 13 v Ireland Millennium Stadium 12 Mar 2011 Details
won 18 5 +13 - - v Ireland Swansea 13 Mar 1909 Details
won 1G 0G +1G - - v NZ Natives Swansea 22 Dec 1888 Details
won 6 3 +3 6 0 v England Cardiff 21 Jan 1961 Details
won 21 18 +3 15 10 v Australia Millennium Stadium 29 Nov 2008 Details
won 41 10 +31 20 3 v Canada Melbourne 12 Oct 2003 Details
won 3 0 +3 - - v Ireland Belfast 17 Mar 1900 Details
won 23 20 +3 9 3 v Italy Llanelli 7 Feb 1998 Details
won 9 8 +1 3 8 v Ireland Cardiff 21 Feb 1981 Details
won 30 9 +21 3 3 v England Cardiff 12 Apr 1969 Details
won 23 21 +2 5 10 v Ireland Lansdowne Road 5 Feb 2012 Details
won 35 3 +32 8 0 v France Swansea 28 Feb 1931 Details
won 15 0 +15 - - v France Parc des Princes 28 Feb 1911 Details
won 46 0 +46 22 0 v USA Cardiff 7 Nov 1987 Details
won 28 6 +22 12 6 v Scotland Cardiff 7 Feb 1976 Details
won 6 0 +6 6 0 v Australia Cardiff 20 Dec 1947 Details
won 48 15 +33 27 3 v USA Chicago 6 Jun 2009 Details
won 21 5 +16 21 0 v England Swansea 10 Jan 1903 Details
won 35 14 +21 20 3 v Zimbabwe Bulawayo 22 May 1993 Details
won 26 9 +17 9 6 v Italy Rome 23 Feb 2013 Details
won 2 0 +2 2 0 v Ireland Llanelli 11 Mar 1893 Details
won 24 6 +18 12 6 v Samoa Cardiff 12 Nov 1988 Details
won 9 6 +3 3 6 v England Twickenham 4 Feb 1978 Details
won 11 3 +8 0 3 v Scotland Cardiff 1 Feb 1964 Details
won 11 5 +6 3 0 v France Cardiff 28 Feb 1925 Details
won 66 7 +59 35 7 v Romania Millennium Stadium 12 Nov 2004 Details
won 6 3 +3 3 3 v Scotland Inverleith 4 Feb 1905 Details
won 36 26 +10 10 23 v Argentina Buenos Aires 5 Jun 1999 Details
won 24 15 +9 11 3 v France Cardiff 19 Feb 1994 Details
won 40 3 +37 - - v Fiji Cardiff 9 Nov 1985 Details
won 35 12 +23 10 6 v Scotland Cardiff 5 Feb 1972 Details
won 9 6 +3 6 0 v Ireland Lansdowne Road 15 Mar 1958 Details
won 11 3 +8 3 3 v Ireland Belfast 14 Mar 1914 Details
won 34 14 +20 17 9 v USA Cardiff 11 Jan 1997 Details
won 19 13 +6 6 13 v Scotland Murrayfield 20 Jan 1979 Details
won 32 20 +12 16 6 v Ireland Millennium Stadium 19 Mar 2005 Details
won 22 0 +22 13 0 v England Swansea 12 Jan 1907 Details
won 9 6 +3 3 3 v Australia Cardiff 12 Dec 1908 Details
won 50 6 +44 19 3 v Samoa Millennium Stadium 11 Nov 2000 Details
won 32 14 +18 - - v Samoa Apia 14 Jun 1986 Details
won 24 0 +24 12 0 v Australia Cardiff 10 Nov 1973 Details
won 8 0 +8 - - v Scotland Cardiff 6 Feb 1960 Details
won 28 25 +3 15 11 v Canada Markham 19 Jul 1997 Details
won 9 5 +4 3 5 v France Swansea 22 Mar 1952 Details
won 12 9 +3 6 6 v Ireland Lansdowne Road 13 Mar 1954 Details
won 12 7 +5 6 7 v Ireland Swansea 8 Mar 1930 Details
won 14 0 +14 8 0 v Scotland Cardiff 5 Feb 1910 Details
won 64 10 +54 52 0 v Japan Osaka 10 Jun 2001 Details
won 40 9 +31 6 9 v Canada Invercargill 3 Jun 1987 Details
won 10 9 +1 5 9 v Ireland Swansea 16 Mar 1901 Details
won 30 21 +9 13 15 v Ireland Lansdowne Road 21 Mar 1998 Details
won 16 7 +9 9 0 v Argentina Cardiff 9 Oct 1991 Details
won 19 16 +3 0 11 v Australia Sydney 21 Jun 1969 Details
won 8 3 +5 5 0 v England Twickenham 21 Jan 1956 Details
won 24 3 +21 9 3 v Italy Millennium Stadium 10 Mar 2012 Details
won 12 5 +7 - - v England Swansea 16 Jan 1932 Details
won 21 6 +15 7 3 v Scotland Swansea 3 Feb 1912 Details
won 12 9 +3 3 9 v Ireland Lansdowne Road 5 Mar 1988 Details
won 25 9 +16 0 6 v Ireland Cardiff 15 Jan 1977 Details
won 81 7 +74 22 0 v Namibia New Plymouth 26 Sep 2011 Details
won 10 6 +4 7 6 v France Colombes 27 Mar 1924 Details
won 10 9 +1 10 9 v England Cardiff 6 Feb 1993 Details
won 2G 0G +2G - - v Ireland Lansdowne Road 28 Jan 1882 Details
won 55 5 +50 29 0 v Japan Cardiff 16 Oct 1993 Details
won 25 21 +4 9 9 v Scotland Murrayfield 2 Mar 1985 Details
won 19 18 +1 8 6 v Scotland Murrayfield 6 Feb 1971 Details
won 19 13 +6 8 3 v France Colombes 23 Mar 1957 Details
won 13 6 +7 5 0 v Scotland Murrayfield 3 Feb 1934 Details
won 42 17 +25 9 12 v Canada Nantes 9 Sep 2007 Details
won 16 13 +3 8 8 v Ireland Swansea 8 Mar 1913 Details
won 40 3 +37 12 0 v Romania Wrexham 1 Nov 2002 Details
won 16 7 +9 13 7 v France Cardiff 18 Mar 1978 Details
won 12 0 +12 3 0 v Scotland Swansea 4 Feb 1950 Details
won 11 9 +2 8 3 v England Millennium Stadium 5 Feb 2005 Details
won 16 3 +13 13 3 v England Richmond 13 Jan 1906 Details
won 33 19 +14 21 9 v Canada Millennium Stadium 21 Aug 1999 Details
won 28 18 +10 15 8 v England Bristol 18 Jan 1908 Details
won 47 16 +31 30 9 v Italy Millennium Stadium 19 Feb 2000 Details
won 54 0 +54 16 0 v Spain Madrid 21 May 1994 Details
won 19 12 +7 4 12 v Ireland Lansdowne Road 15 Feb 1986 Details
won 25 9 +16 12 6 v England Cardiff 20 Jan 1973 Details
won 13 3 +10 8 0 v Scotland Murrayfield 1 Feb 1936 Details
won 47 8 +39 13 8 v Italy Millennium Stadium 23 Feb 2008 Details
won 11 0 +11 6 0 v England Newport 9 Jan 1897 Details
won 27 3 +24 7 3 v England Cardiff 17 Mar 1979 Details
won 24 16 +8 21 11 v Italy Rome 26 Feb 2011 Details
won 8 3 +5 5 0 v France Cardiff 23 Feb 1929 Details
won 47 5 +42 9 0 v France Colombes 23 Feb 1909 Details
won 11 5 +6 3 5 v Ireland Swansea 12 Mar 1938 Details
won 28 6 +22 17 3 v England Cardiff 21 Jan 1922 Details
won 23 9 +14 12 0 v Scotland Millennium Stadium 30 Aug 2003 Details
won 12 3 +9 6 3 v Scotland Swansea 27 Jan 1900 Details
won 5 3 +2 - - v Ireland Swansea 14 Mar 1953 Details
won 3 0 +3 3 0 v England Cardiff 22 Jan 1955 Details
won 28 13 +15 14 3 v Argentina Millennium Stadium 20 Aug 2011 Details
won 13 8 +5 - - v Scotland Cardiff 7 Feb 1931 Details
won 32 10 +22 7 4 v Scotland Inverleith 4 Feb 1911 Details
won 22 21 +1 13 15 v Australia Rotorua 18 Jun 1987 Details
won 21 9 +12 15 6 v England Twickenham 17 Jan 1976 Details
won 3 0 +3 3 0 v France Cardiff 24 Mar 1962 Details
won 6 0 +6 - - v Ireland Swansea 29 Mar 1947 Details
won 32 23 +9 16 9 v Canada Toronto 30 May 2009 Details
won 15 0 +15 - - v Ireland Lansdowne Road 8 Mar 1902 Details
won 18 9 +9 9 3 v Ireland Lansdowne Road 4 Feb 1984 Details
won 17 13 +4 3 13 v England Twickenham 28 Feb 1970 Details
won 5 3 +2 - - v France Cardiff 24 Mar 1956 Details
won 16 6 +10 3 3 v France Stade de France 9 Feb 2013 Details
won 7 3 +4 0 3 v England Twickenham 21 Jan 1933 Details
won 9 0 +9 - - v Scotland Edinburgh 4 Feb 1893 Details
won 16 15 +1 10 5 v France Cardiff 16 Mar 1996 Details
won 18 9 +9 3 3 v Scotland Murrayfield 19 Mar 1977 Details
won 25 0 +25 11 0 v England Cardiff 14 Jan 1905 Details
won 32 31 +1 18 25 v England Wembley 11 Apr 1999 Details
won 64 15 +49 26 15 v Japan Millennium Stadium 9 Oct 1999 Details
won 17 15 +2 8 9 v Ireland Lansdowne Road 5 Feb 1994 Details
won 24 15 +9 12 12 v England Cardiff 20 Apr 1985 Details
won 12 3 +9 6 3 v England Twickenham 15 Jan 1972 Details
won 8 3 +5 5 0 v Scotland Cardiff 1 Feb 1958 Details
won 10 6 +4 6 3 v Scotland Cardiff 2 Feb 1935 Details
won 31 0 +31 13 0 v France Swansea 2 Mar 1914 Details
won 5 3 +2 5 3 v Ireland Cardiff 16 Mar 1895 Details
won 14 8 +6 5 0 v Ireland Cardiff 13 Mar 1965 Details
won 23 5 +18 8 0 v England Swansea 20 Jan 1951 Details
won 33 16 +17 13 3 v Argentina Millennium Stadium 21 Nov 2009 Details
won 46 22 +24 38 3 v Scotland Murrayfield 13 Mar 2005 Details
won 24 22 +2 6 7 v Australia Millennium Stadium 26 Nov 2005 Details
won 11 5 +6 5 5 v Ireland Belfast 14 Mar 1908 Details
won 23 19 +4 10 6 v Ireland Lansdowne Road 1 Apr 2000 Details
won 18 9 +9 12 6 v Tonga Nuku A'lofa 22 Jun 1994 Details
won 15 7 +8 6 3 v Tonga Nuku A'lofa 12 Jun 1986 Details
won 26 3 +23 6 0 v England Swansea 7 Jan 1899 Details
won 28 23 +5 13 6 v USA San Francisco 12 Jul 1997 Details
won 17 6 +11 7 0 v Scotland Cardiff 1 Mar 1980 Details
won 14 3 +11 9 0 v Ireland Lansdowne Road 8 Mar 1952 Details
won 33 23 +10 20 12 v Italy Rome 8 Apr 2001 Details
won 29 16 +13 17 7 v Tonga Palmerston North 29 May 1987 Details
won 20 4 +16 16 0 v England Cardiff 15 Feb 1975 Details
won 9 0 +9 3 0 v Ireland Cardiff 11 Mar 1961 Details
won 7 0 +7 - - v Ireland Belfast 11 Mar 1939 Details
won 23 15 +8 9 8 v England Millennium Stadium 14 Feb 2009 Details
won 11 3 +8 - - v France Colombes 23 Mar 1922 Details
won 27 15 +12 20 9 v Italy Canberra 25 Oct 2003 Details
won 19 13 +6 9 13 v Scotland Wembley 7 Mar 1998 Details
won 18 13 +5 6 7 v Australia Cardiff 5 Dec 1981 Details
won 23 9 +14 12 6 v Ireland Cardiff 5 Mar 1983 Details
won 16 11 +5 11 0 v France Colombes 26 Mar 1955 Details
won 19 12 +7 6 9 v England Twickenham 25 Feb 2012 Details
won 31 26 +5 21 0 v Italy Cardiff 16 Jan 1996 Details
won 25 20 +5 10 17 v Scotland Cardiff 20 Feb 1988 Details
won 19 13 +6 13 9 v France Cardiff 6 Mar 1976 Details
won 6 0 +6 3 0 v Scotland Murrayfield 2 Feb 1963 Details
won 14 0 +14 - - v Scotland Cardiff 7 Feb 1948 Details
won 17 10 +7 6 10 v Samoa Hamilton 18 Sep 2011 Details
won 44 10 +34 16 0 v Italy Millennium Stadium 27 Mar 2004 Details
won 18 0 +18 9 0 v Ireland Cardiff 14 Mar 1903 Details
won 38 23 +15 14 17 v Namibia Windhoek 5 Jun 1993 Details
won 22 6 +16 16 3 v England Cardiff 16 Jan 1971 Details
won 6 5 +1 3 6 v Ireland Cardiff 9 Mar 1957 Details
won 30 3 +27 9 3 v England Millennium Stadium 16 Mar 2013 Details
won 11 8 +3 3 0 v France Parc des Princes 27 Feb 1913 Details
won 7 0 +7 3 0 v Scotland Newport 3 Feb 1894 Details
won 31 10 +21 12 5 v Barbarians Cardiff 24 Aug 1996 Details
won 20 16 +4 13 6 v Ireland Lansdowne Road 4 Mar 1978 Details
won 11 5 +6 3 5 v England Twickenham 21 Jan 1950 Details
won 31 24 +7 9 18 v Scotland Millennium Stadium 13 Feb 2010 Details
won 98 0 +98 56 0 v Japan Millennium Stadium 26 Nov 2004 Details
won 3 0 +3 3 0 v New Zealand Cardiff 16 Dec 1905 Details
won 29 19 +10 19 6 v South Africa Millennium Stadium 26 Jun 1999 Details
won 29 0 +29 6 0 v Ireland Cardiff 9 Mar 1907 Details
won 102 11 +91 - - v Portugal Lisbon 18 May 1994 Details
won 22 15 +7 9 8 v Scotland Cardiff 1 Feb 1986 Details
won 5 0 +5 5 0 v England Cardiff 17 Jan 1959 Details
won 30 21 +9 13 14 v Barbarians Millennium Stadium 2 Jun 2012 Details
won 30 15 +15 10 6 v Scotland Millennium Stadium 9 Feb 2008 Details
won 19 5 +14 3 5 v England Swansea 17 Jan 1920 Details
won 8 3 +5 3 0 v Scotland Cardiff 5 Feb 1966 Details
won 60 3 +57 15 3 v Canada Toronto 11 Jun 2005 Details
lost 5 31 -26 5 11 v Ireland Lansdowne Road 26 Feb 2006 Details
lost 13 23 -10 10 6 v South Africa Millennium Stadium 26 Nov 2000 Details
lost 8 16 -8 3 5 v France Cardiff 26 Mar 1960 Details
lost 6 8 -2 6 0 v Scotland Murrayfield 5 Feb 1938 Details
lost 9 34 -25 6 20 v New Zealand Johannesburg 31 May 1995 Details
lost 6 49 -43 0 27 v New Zealand Brisbane 14 Jun 1987 Details
lost 3 8 -5 0 8 v Scotland Cardiff 3 Feb 1962 Details
lost 15 17 -2 6 0 v Ireland Millennium Stadium 21 Mar 2009 Details
lost 7 17 -10 7 14 v England Twickenham 6 Mar 1982 Details
lost 9 15 -6 3 6 v Scotland Cardiff 21 Jan 1984 Details
lost 3 11 -8 3 0 v Ireland Lansdowne Road 10 Mar 1956 Details
lost 22 30 -8 3 23 v Ireland Millennium Stadium 2 Feb 2013 Details
lost 10 12 -2 3 3 v Ireland Cardiff 12 Mar 1932 Details
lost 23 29 -6 17 12 v Australia Sydney 26 May 2007 Details
lost 17 30 -13 7 15 v Ireland Lansdowne Road 2 Mar 1996 Details
lost 3 52 -49 0 24 v New Zealand Christchurch 28 May 1988 Details
lost 0 6 -6 0 3 v New Zealand Cardiff 21 Dec 1963 Details
lost 6 12 -6 3 10 v England Twickenham 17 Jan 1925 Details
lost 18 53 -35 6 27 v South Africa Pretoria 26 Jun 2004 Details
lost 12 14 -2 3 6 v Ireland Belfast 12 Mar 1904 Details
lost 14 19 -5 6 13 v Ireland Cardiff 6 Mar 1993 Details
lost 1G 3G -2G - - v Scotland Edinburgh 8 Jan 1883 Details
lost 3 14 -11 3 7 v France Parc des Princes 30 Mar 1985 Details
lost 19 27 -8 3 10 v Australia Brisbane 9 Jun 2012 Details
lost 4 5 -1 - - v Scotland Edinburgh 26 Jan 1895 Details
lost 19 28 -9 6 18 v Australia Cardiff 1 Dec 1996 Details
lost 17 19 -2 6 9 v Australia Sydney 17 Jun 1978 Details
lost 6 11 -5 3 8 v Ireland Belfast 10 Mar 1906 Details
lost 16 33 -17 6 11 v South Africa Millennium Stadium 19 Nov 2005 Details
lost 0G 2G -2G - - v Scotland Cardiff 9 Jan 1886 Details
lost 3 11 -8 3 8 v France Colombes 4 Apr 1959 Details
lost 12 14 -2 6 9 v Australia Millennium Stadium 1 Dec 2012 Details
lost 3 4 -1 3 4 v England Twickenham 16 Jan 1937 Details
lost 10 30 -20 3 18 v Australia Sydney 14 Jun 2003 Details
lost 7 14 -7 3 6 v England Blackheath 2 Apr 1898 Details
lost 8 9 -1 4 3 v England Twickenham 16 Feb 1980 Details
lost 11 14 -3 6 9 v Australia Cardiff 3 Dec 1966 Details
lost 25 29 -4 17 9 v South Africa Millennium Stadium 13 Nov 2010 Details
lost 9 28 -19 3 11 v France Stade de France 19 Mar 2011 Details
lost 3 11 -8 0 3 v England Cardiff 18 Jan 1930 Details
lost 25 27 -2 12 20 v Argentina Puerto Madryn 11 Jun 2006 Details
lost 0G 0G 0G - - v Scotland Edinburgh 2 Feb 1889 Details
lost 9 23 -14 3 10 v England Cardiff 18 Feb 1995 Details
lost 0 3 -3 0 3 v Scotland Murrayfield 11 Feb 1961 Details
lost 26 60 -34 12 34 v England Twickenham 21 Feb 1998 Details
lost 9 22 -13 3 6 v France Cardiff 4 Sep 1991 Details
lost 15 19 -4 9 9 v France Parc des Princes 7 Mar 1981 Details
lost 0 19 -19 0 13 v New Zealand Christchurch 31 May 1969 Details
lost 9 21 -12 6 9 v Scotland Murrayfield 10 Feb 2007 Details
