|
|
Full name James Lionel Broome Salmon
Born
October 16, 1959
Current age 53 years 219 days
Major teams England, New Zealand, New Zealand XV
Position Centre
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1981-1987 | 15 | 14 | 1 | 8 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 46.66 |
| New Zealand | 1981-1981 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| England | 1985-1987 | 12 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| Five/Six Nations | 1986-1987 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| IRB Rugby World Cup | 1987-1987 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Test debut | Romania v New Zealand at Bucharest, Oct 24, 1981 match details |
| Last Test | England v Wales at Brisbane, Jun 8, 1987 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |