|
|
Full name Basil Ellard Nicholson
Born
January 1, 1913, Lewisham
Died
August 1985, (registered in) SE Surrey (aged 72 years days)
Major teams Great Britain, England
Position Centre
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1938-1938 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| England | 1938-1938 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Great Britain | 1938-1938 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Five/Six Nations | 1938-1938 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Test debut | Wales v England at Cardiff, Jan 15, 1938 match details |
| Last Test | South Africa v Great Britain at Port Elizabeth, Sep 3, 1938 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |