|
|
Full name Daniel Drysdale
Born
May 18, 1901, Kippen, Stirlingshire
Died
October 15, 1987, (registered in) Yeovil (aged 86 years 150 days)
Major teams Great Britain, Scotland
Position Fullback
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1923-1929 | 30 | 30 | 0 | 45 | 0 | 19 | 1 | 1 | 0 | 18 | 11 | 1 | 61.66 |
| Scotland | 1923-1929 | 26 | 26 | 0 | 45 | 0 | 19 | 1 | 1 | 0 | 18 | 8 | 0 | 69.23 |
| Great Britain | 1924-1924 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| Five/Six Nations | 1923-1929 | 25 | 25 | 0 | 41 | 0 | 17 | 1 | 1 | 0 | 17 | 8 | 0 | 68.00 |
| Test debut | Scotland v France at Inverleith, Jan 20, 1923 match details |
| Last Test | Scotland v France at Murrayfield, Jan 19, 1929 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |