|
|
Full name Robert C. Stevenson
Born
February 17, 1886, ?
Died
circa 1973
Major teams Great Britain, Scotland
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1910-1911 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| Scotland | 1910-1911 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| Great Britain | 1910-1910 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Five/Six Nations | 1910-1911 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| Test debut | Scotland v France at Inverleith, Jan 22, 1910 match details |
| Last Test | Scotland v Ireland at Inverleith, Feb 25, 1911 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |