|
|
Full name Donald Gregory MacPherson
Born
July 23, 1882, Waimate
Died
November 26, 1956, Waimate (aged 74 years 126 days)
Major teams New Zealand, Scotland
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1905-1910 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| New Zealand | 1905-1905 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Scotland | 1910-1910 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Five/Six Nations | 1910-1910 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Test debut | New Zealand v Australia at Dunedin, Sep 2, 1905 match details |
| Last Test | Scotland v England at Inverleith, Mar 19, 1910 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |