|
|
Full name Colin MacDonald Gilray
Born
March 17, 1885, Broughty Ferry
Died
July 15, 1974, Melbourne (aged 89 years 120 days)
Major teams New Zealand, Scotland
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1905-1912 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| New Zealand | 1905-1905 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Scotland | 1908-1912 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Five/Six Nations | 1908-1912 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Test debut | New Zealand v Australia at Dunedin, Sep 2, 1905 match details |
| Last Test | Ireland v Scotland at Lansdowne Road, Feb 24, 1912 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |