|
|
Full name Frank Croft Hulme
Born
August 31, 1881, Birkenhead
Died
date unknown
Major teams Great Britain, England
Position Halfback
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1903-1905 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| England | 1903-1905 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Great Britain | 1904-1904 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Five/Six Nations | 1903-1905 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Test debut | Wales v England at Swansea, Jan 10, 1903 match details |
| Last Test | Ireland v England at Cork, Feb 11, 1905 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |