|
|
Full name Arthur Flowers Harding
Born
August 8, 1878, Market Rasen
Died
May 15, 1947, Martinborough (aged 68 years 280 days)
Major teams Anglo-Welsh, Great Britain, Wales
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1902-1908 | 27 | 27 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 18 | 7 | 2 | 70.37 |
| Wales | 1902-1908 | 20 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 77.50 |
| Anglo-Welsh, Great Britain | 1904-1908 | 7 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 50.00 |
| Five/Six Nations | 1902-1908 | 18 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 80.55 |
| Test debut | England v Wales at Blackheath, Jan 11, 1902 match details |
| Last Test | New Zealand v Anglo-Welsh at Auckland, Jul 25, 1908 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |