|
Full name Ross Scott Beattie
Born
November 15, 1977, Sittingbourne
Current age 35 years 185 days
Major teams Bristol Rugby, Newcastle Falcons, Northampton Saints, Scotland A, Scotland
Position Back-row
Height
6 ft 4 in
Weight 242 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2000-2003 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| Five/Six Nations | 2003-2003 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| IRB Rugby World Cup | 2003-2003 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Test debut | New Zealand v Scotland at Dunedin, Jun 24, 2000 match details |
| Last Test | Fiji v Scotland at Sydney, Nov 1, 2003 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1998-2009 | 64 | 50 | 14 | 20 | 4 | 0 | 0 | 0 | 28 | 36 | 0 | 43.75 |
| Newcastle Falcons | 1998-2009 | 47 | 37 | 10 | 20 | 4 | 0 | 0 | 0 | 21 | 26 | 0 | 44.68 |
| Bristol Rugby | 2002-2003 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| Northampton Saints | 2004-2005 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Live Scores |
| Results |
| Fixtures |