|
Full name Pita Faiva-ki-moana Alatini
Born
March 11, 1976, Nuku'alofa
Current age 37 years 99 days
Major teams New Zealand, Tonga
Position Centre
Height
5 ft 11 in
Weight 198 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1995-2001 | 18 | 16 | 2 | 30 | 6 | 0 | 0 | 0 | 13 | 5 | 0 | 72.22 |
| Tonga | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| New Zealand | 1999-2001 | 17 | 15 | 2 | 30 | 6 | 0 | 0 | 0 | 12 | 5 | 0 | 70.58 |
| Bledisloe Cup | 2000-2001 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| IRB Rugby World Cup | 1999-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| The Rugby Championship | 2000-2001 | 8 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| Test debut | Tonga v Samoa at Nuku A'lofa, Jul 8, 1995 match details |
| Last Test | Australia v New Zealand at Sydney, Sep 1, 2001 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |