|
|
Full name Cameron George Mather
Born
August 20, 1972, Christchurch
Current age 40 years 278 days
Major teams Leeds Carnegie, Scotland, Scotland XV
Position Back-row
Height
6 ft 6 in
Weight 231 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1999-2004 | 10 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| Five/Six Nations | 2000-2004 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| IRB Rugby World Cup | 1999-2003 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Test debut | Scotland v Romania at Glasgow, Aug 28, 1999 match details |
| Last Test | Scotland v France at Murrayfield, Mar 21, 2004 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2001-2003 | 41 | 37 | 4 | 30 | 6 | 0 | 0 | 0 | 17 | 22 | 2 | 43.90 |
| Leeds Carnegie | 2001-2003 | 41 | 37 | 4 | 30 | 6 | 0 | 0 | 0 | 17 | 22 | 2 | 43.90 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |