|
Full name John Andrew Leslie
Born
November 25, 1970, Lower Hutt
Current age 42 years 175 days
Major teams Newcastle Falcons, Northampton Saints, Scotland, Scotland XV
Position Centre
Height
6 ft 4 in
Weight 206 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1998-2002 | 23 | 23 | 0 | 20 | 4 | 0 | 0 | 0 | 10 | 12 | 1 | 45.65 |
| Five/Six Nations | 1999-2002 | 14 | 14 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 46.42 |
| IRB Rugby World Cup | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Test debut | Scotland v South Africa at Murrayfield, Nov 21, 1998 match details |
| Last Test | Wales v Scotland at Millennium Stadium, Apr 6, 2002 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2000-2004 | 72 | 69 | 3 | 80 | 16 | 0 | 0 | 0 | 45 | 26 | 1 | 63.19 |
| Newcastle Falcons | 2000-2000 | 10 | 10 | 0 | 20 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| Northampton Saints | 2000-2004 | 62 | 59 | 3 | 60 | 12 | 0 | 0 | 0 | 39 | 22 | 1 | 63.70 |
| Live Scores |
| Results |
| Fixtures |