|
Full name Nicholas David Beal
Born
December 2, 1970, Howden, York
Current age 42 years 170 days
Major teams Northampton Saints, England
Position Fullback
Height
6 ft 2 in
Weight 206 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1996-1999 | 15 | 9 | 6 | 15 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| Five/Six Nations | 1999-1999 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| IRB Rugby World Cup | 1999-1999 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Test debut | England v Argentina at Twickenham, Dec 14, 1996 match details |
| Last Test | England v South Africa at Stade de France, Oct 24, 1999 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-2004 | 109 | 106 | 3 | 119 | 22 | 0 | 2 | 1 | 65 | 42 | 2 | 60.55 |
| Northampton Saints | 1997-2004 | 109 | 106 | 3 | 119 | 22 | 0 | 2 | 1 | 65 | 42 | 2 | 60.55 |
| Live Scores |
| Results |
| Fixtures |