Records type: player analysis
View: match by match list [change view]
Captaincy: not as captainremove not as captain from query
Ordered by: match date (ascending)
Statsguru Home
Return to query menu|Cleared query menu
Career figures
Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
unfiltered 1993-1998 33 33 0 59 7 3 6 0 11 22 0 33.33 Profile
filtered 1993-1998 26 26 0 48 6 3 4 0 9 17 0 34.61

Match by match list
SH 0 0 0 0 0 lost v Canada Winnipeg 19 Jun 1993 Details
SH 0 0 0 0 0 lost v Australia XV Riverside 2 Oct 1993 Details
SH 5 1 0 0 0 won v Bermuda Hamilton 12 Mar 1994 Details
SH 0 0 0 0 0 lost v Canada Long Beach 21 May 1994 Details
SH 5 1 0 0 0 lost v Argentina Long Beach 28 May 1994 Details
SH 5 0 1 1 0 lost v Japan Tokyo 16 Jun 1996 Details
SH 0 0 0 0 0 won v Hong Kong San Francisco 29 Jun 1996 Details
SH 0 0 0 0 0 won v Japan San Francisco 6 Jul 1996 Details
SH 5 1 0 0 0 lost v Argentina Nepean 14 Sep 1996 Details
SH 0 0 0 0 0 lost v Canada Hamilton 18 Sep 1996 Details
SH 5 1 0 0 0 lost v Wales Cardiff 11 Jan 1997 Details
SH 0 0 0 0 0 lost v Canada Vancouver 10 May 1997 Details
SH 0 0 0 0 0 lost v Hong Kong Hong Kong 17 May 1997 Details
SH 5 1 0 0 0 won v Japan Osaka 25 May 1997 Details
SH 5 1 0 0 0 won v Japan San Francisco 7 Jun 1997 Details
SH 0 0 0 0 0 won v Hong Kong San Francisco 14 Jun 1997 Details
SH 0 0 0 0 0 lost v Canada San Francisco 28 Jun 1997 Details
SH 0 0 0 0 0 lost v Wales Wilmington 5 Jul 1997 Details
SH 0 0 0 0 0 lost v Wales San Francisco 12 Jul 1997 Details
SH 0 0 0 0 0 won v Portugal Lisbon 8 Apr 1998 Details
SH 0 0 0 0 0 won v Spain El Puerto de Santa Maria 12 Apr 1998 Details
SH 0 0 0 0 0 won v Japan Tokyo 10 May 1998 Details
SH 0 0 0 0 0 lost v Hong Kong Hong Kong 16 May 1998 Details
SH 2 0 1 0 0 lost v Canada Vancouver 23 May 1998 Details
SH 0 0 0 0 0 lost v Canada Burlington 6 Jun 1998 Details
SH 11 0 1 3 0 lost v Japan San Francisco 13 Jun 1998 Details