|
Full name James Whitinui Joseph
Born
November 21, 1969, Blenheim
Current age 43 years 185 days
Major teams New Zealand Maori, Japan, New Zealand
Position Flanker
Height
6 ft 5 in
Weight 253 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1992-1999 | 29 | 24 | 5 | 15 | 3 | 0 | 0 | 0 | 21 | 8 | 0 | 72.41 |
| New Zealand | 1992-1995 | 20 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 16 | 4 | 0 | 80.00 |
| Japan | 1999-1999 | 9 | 9 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| Bledisloe Cup | 1992-1993 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| IRB Rugby World Cup | 1995-1999 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| Test debut | New Zealand v World XV at Wellington, Apr 22, 1992 match details |
| Last Test | Argentina v Japan at Millennium Stadium, Oct 16, 1999 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |