|
Full name Martin Christopher Bayfield
Born
December 21, 1966, Bedford
Current age 46 years 148 days
Major teams British and Irish Lions, Northampton Saints, England
Position Lock
Height
6 ft 10 in
Weight 266 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1991-1996 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 67.64 |
| England | 1991-1996 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 70.96 |
| British and Irish Lions | 1993-1993 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Five/Six Nations | 1992-1996 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 75.00 |
| IRB Rugby World Cup | 1995-1995 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Test debut | Fiji v England at Suva, Jul 20, 1991 match details |
| Last Test | England v Wales at Twickenham, Feb 3, 1996 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-1997 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Northampton Saints | 1997-1997 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Live Scores |
| Results |
| Fixtures |