|
Full name Gareth Owen Llewellyn
Born
February 27, 1969, Cardiff
Current age 44 years 85 days
Major teams Bristol Rugby, Harlequins, Wales
Position Lock
Height
6 ft 6 in
Weight 250 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1989-2004 | 92 | 82 | 10 | 24 | 5 | 0 | 0 | 0 | 38 | 54 | 0 | 41.30 |
| Five/Six Nations | 1990-2004 | 39 | 34 | 5 | 4 | 1 | 0 | 0 | 0 | 10 | 29 | 0 | 25.64 |
| IRB Rugby World Cup | 1995-2003 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| Test debut | Wales v New Zealand at Cardiff, Nov 4, 1989 match details |
| Last Test | Wales v New Zealand at Millennium Stadium, Nov 20, 2004 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-2008 | 103 | 95 | 8 | 25 | 5 | 0 | 0 | 0 | 51 | 49 | 3 | 50.97 |
| Harlequins | 1997-2000 | 59 | 54 | 5 | 15 | 3 | 0 | 0 | 0 | 29 | 29 | 1 | 50.00 |
| Bristol Rugby | 2005-2008 | 44 | 41 | 3 | 10 | 2 | 0 | 0 | 0 | 22 | 20 | 2 | 52.27 |
| Live Scores |
| Results |
| Fixtures |