Records type: player analysis
View: match by match list [change view]
Ordered by: total tries scored (descending)
Statsguru Home
Return to query menu|Cleared query menu
Career figures
Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
overall 1985-1999 64 63 1 9 2 0 0 0 23 40 1 36.71 Profile

Match by match list
N8 4 1 0 0 0 lost v Italy L'Aquila 2 Jun 1989 Details
F 5 1 0 0 0 won v Czech Rep Santander 30 Nov 1997 Details
- 0 0 0 0 0 won v Poland Sopot 27 Oct 1985 Details
F 0 0 0 0 0 lost v England U23 Twickenham 9 Apr 1986 Details
N8 0 0 0 0 0 lost v Scotland XV Barcelona 1 May 1986 Details
N8 0 0 0 0 0 lost v Scotland XV Murrayfield 19 Apr 1987 Details
F 0 0 0 0 0 lost v Argentina Mar del Plata 17 Aug 1987 Details
F 0 0 0 0 0 lost v Italy Barcelona 5 Dec 1987 Details
F 0 0 0 0 0 lost v France XV Madrid 15 May 1988 Details
F 0 0 0 0 0 lost v France XV Hendaye 19 Mar 1989 Details
F 0 0 0 0 0 lost v England B Madrid 14 May 1989 Details
- 0 0 0 0 0 won v Zimbabwe Harare 15 Jul 1989 Details
F 0 0 0 0 0 lost v Limerick 8 Sep 1990 Details
F 0 0 0 0 0 lost v Italy Rovigo 30 Sep 1990 Details
F 0 0 0 0 0 lost v Romania Padova 3 Oct 1990 Details
F 0 0 0 0 0 won v Portugal Seville 28 Oct 1990 Details
F 0 0 0 0 0 lost v England B Gloucester 20 Jan 1991 Details
N8 0 0 0 0 0 lost v France XV Madrid 28 Apr 1991 Details
(F) 0 0 0 0 0 lost v Moscow 11 May 1991 Details
L 0 0 0 0 0 lost v Sevilla 17 Nov 1991 Details
L 0 0 0 0 0 lost v Scotland A Murrayfield 28 Dec 1991 Details
N8 0 0 0 0 0 lost v England B Madrid 19 Jan 1992 Details
L 0 0 0 0 0 lost v Italy Madrid 9 Feb 1992 Details
L 0 0 0 0 0 lost v France XV Perpignan 22 Mar 1992 Details
N8 0 0 0 0 0 won v Romania Madrid 4 Apr 1992 Details
L 0 0 0 0 0 lost v Scotland A Madrid 12 Sep 1992 Details
L 0 0 0 0 0 lost v Argentina Buenos Aires 26 Sep 1992 Details
L 0 0 0 0 0 won v Tunisia Tunis 30 Jan 1993 Details
L 0 0 0 0 0 lost v Italy Madrid 14 Feb 1993 Details
L 0 0 0 0 0 lost v England A Richmond 5 Mar 1993 Details
L 0 0 0 0 0 won v Switzerland Lisbon 11 May 1993 Details
F 0 0 0 0 0 won v Belgium Lisbon 13 May 1993 Details
F 0 0 0 0 0 won v Portugal Lisbon 16 May 1993 Details
L 0 0 0 0 0 lost v Romania Bucharest 29 May 1993 Details
F 0 0 0 0 0 draw v Morocco Carcassonne 17 Jun 1993 Details
F 0 0 0 0 0 lost v France XV Narbonne 23 Jun 1993 Details
F 0 0 0 0 0 won v Croatia Beziers 25 Jun 1993 Details
N8 0 0 0 0 0 won v Morocco Toulouse 28 Nov 1993 Details
N8 0 0 0 0 0 lost v Emerging Eng Elche 6 Feb 1994 Details
N8 0 0 0 0 0 lost v France XV Sarlat 20 Mar 1994 Details
N8 0 0 0 0 0 lost v Russia Madrid 10 Apr 1994 Details
F 0 0 0 0 0 lost v Romania Zaragoza 24 Apr 1994 Details
L 0 0 0 0 0 lost v Italy Parma 7 May 1994 Details
L 0 0 0 0 0 lost v Wales Madrid 21 May 1994 Details
F 0 0 0 0 0 won v Portugal Madrid 28 May 1994 Details
F 0 0 0 0 0 won v Morocco El Puerto de Santa Maria 26 Mar 1995 Details
F 0 0 0 0 0 won v Czech Rep Madrid 2 Apr 1995 Details
F 0 0 0 0 0 won v Portugal Lisbon 22 Apr 1995 Details
F 0 0 0 0 0 lost v Scotland XV Madrid 6 May 1995 Details
L 0 0 0 0 0 won v Portugal Madrid 10 Nov 1996 Details
L 0 0 0 0 0 won v Germany Heidelburg 24 Nov 1996 Details
L 0 0 0 0 0 won v Belgium Madrid 8 Dec 1996 Details
L 0 0 0 0 0 won v Poland Madrid 20 Apr 1997 Details
F 0 0 0 0 0 won v Andorra Andorra la Vella 8 Nov 1997 Details
F 0 0 0 0 0 won v Germany Heidelburg 26 Apr 1998 Details
F 0 0 0 0 0 won v Portugal Elche 9 May 1998 Details
F 0 0 0 0 0 won v Portugal Murrayfield 2 Dec 1998 Details
F 0 0 0 0 0 lost v Scotland XV Murrayfield 5 Dec 1998 Details
N8 0 0 0 0 0 lost v Chile Santiago 24 Jul 1999 Details
N8 0 0 0 0 0 lost v Japan Tokyo 20 Aug 1999 Details
N8 0 0 0 0 0 lost v Italy L'Aquila 26 Aug 1999 Details
F 0 0 0 0 0 lost v Uruguay L'Aquila 28 Aug 1999 Details
N8 0 0 0 0 0 lost v Uruguay Galashiels 2 Oct 1999 Details
N8 0 0 0 0 0 lost v South Africa Murrayfield 10 Oct 1999 Details