|
Full name Duncan William Hodge
Born
August 18, 1974, Dumfries
Current age 38 years 305 days
Major teams Leeds Carnegie, Scotland A, Scotland, Scotland XV
Position Fly-half
Height
6 ft 0 in
Weight 196 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1997-2002 | 26 | 16 | 10 | 123 | 6 | 15 | 20 | 1 | 11 | 14 | 1 | 44.23 |
| Five/Six Nations | 1997-2002 | 12 | 7 | 5 | 59 | 1 | 3 | 15 | 1 | 5 | 6 | 1 | 45.83 |
| IRB Rugby World Cup | 1999-1999 | 2 | 1 | 1 | 18 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 100.00 |
| Test debut | France v Scotland at Parc des Princes, Mar 15, 1997 match details |
| Last Test | United States of America v Scotland at San Francisco, Jun 22, 2002 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2003-2004 | 16 | 12 | 4 | 113 | 3 | 16 | 22 | 0 | 4 | 11 | 1 | 28.12 |
| Leeds Carnegie | 2003-2004 | 16 | 12 | 4 | 113 | 3 | 16 | 22 | 0 | 4 | 11 | 1 | 28.12 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |