|
Full name Dean Ryan
Born
June 22, 1966, Tuxford
Current age 46 years 362 days
Major teams Bristol Rugby, Newcastle Falcons, England
Position Lock, No. 8
Height
6 ft 6 in
Weight 252 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1990-1998 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Five/Six Nations | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Test debut | Argentina v England at Buenos Aires, Jul 28, 1990 match details |
| Last Test | Scotland v England at Murrayfield, Mar 22, 1998 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-2000 | 58 | 58 | 0 | 35 | 7 | 0 | 0 | 0 | 36 | 21 | 1 | 62.93 |
| Newcastle Falcons | 1997-1998 | 30 | 30 | 0 | 20 | 4 | 0 | 0 | 0 | 23 | 7 | 0 | 76.66 |
| Bristol Rugby | 1999-2000 | 28 | 28 | 0 | 15 | 3 | 0 | 0 | 0 | 13 | 14 | 1 | 48.21 |
| Live Scores |
| Results |
| Fixtures |