|
Full name Andrew Douglas Nicol
Born
March 12, 1971, Dundee
Current age 42 years 72 days
Major teams Bath Rugby, British and Irish Lions, Scotland, Scotland XV
Position Scrum-half
Height
5 ft 11 in
Weight 198 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1992-2001 | 23 | 21 | 2 | 9 | 2 | 0 | 0 | 0 | 5 | 17 | 1 | 23.91 |
| Five/Six Nations | 1992-2001 | 13 | 11 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 |
| Test debut | Scotland v England at Murrayfield, Jan 18, 1992 match details |
| Last Test | Scotland v New Zealand at Murrayfield, Nov 24, 2001 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-1999 | 31 | 21 | 10 | 65 | 13 | 0 | 0 | 0 | 18 | 13 | 0 | 58.06 |
| Bath Rugby | 1997-1999 | 31 | 21 | 10 | 65 | 13 | 0 | 0 | 0 | 18 | 13 | 0 | 58.06 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |