|
Full name Philip Bradley Thomas Greening
Born
October 3, 1975, Gloucester
Current age 37 years 259 days
Major teams England A, Gloucester Rugby, London Wasps, Sale Sharks, England
Position Hooker
Height
5 ft 10 in
Weight 233 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1996-2001 | 24 | 17 | 7 | 30 | 6 | 0 | 0 | 0 | 16 | 8 | 0 | 66.66 |
| Five/Six Nations | 1997-2001 | 8 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| IRB Rugby World Cup | 1999-1999 | 5 | 3 | 2 | 15 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Test debut | England v Italy at Twickenham, Nov 23, 1996 match details |
| Last Test | Ireland v England at Lansdowne Road, Oct 20, 2001 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-2005 | 109 | 81 | 28 | 30 | 6 | 0 | 0 | 0 | 63 | 42 | 4 | 59.63 |
| Gloucester Rugby | 1997-1998 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| Sale Sharks | 1998-2000 | 21 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | 35.71 |
| London Wasps | 2000-2005 | 77 | 55 | 22 | 25 | 5 | 0 | 0 | 0 | 52 | 22 | 3 | 69.48 |
| Live Scores |
| Results |
| Fixtures |