|
||||||
| Date | Match | |||||
| Oct 27, 2004 | China 50 - 15 India | |||||
| Pakistan 3 - 75 Sri Lanka | ||||||
| Oct 28, 2004 | Chinese Taipei 7 - 63 Korea | |||||
| Hong Kong 12 - 40 Japan XV | ||||||
| Arabian Gulf 6 - 32 Singapore | ||||||
| Kazakhstan 36 - 37 Thailand | ||||||
| Oct 30, 2004 | Arabian Gulf 9 - 19 Kazakhstan | |||||
| Singapore 31 - 24 Thailand | ||||||
| China 30 - 16 Sri Lanka | ||||||
| India 56 - 3 Pakistan | ||||||
| Oct 31, 2004 | Hong Kong 29 - 5 Chinese Taipei | |||||
| Japan XV 29 - 0 Korea | ||||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |