|
||||||
| Date | Match | |||||
| May 25, 2001 | Tonga 31 - 26 Fiji | |||||
| Jun 2, 2001 | Samoa 20 - 18 Tonga | |||||
| Jun 9, 2001 | Fiji 27 - 36 Samoa | |||||
| Jun 16, 2001 | Fiji 25 - 20 Tonga | |||||
| Jun 23, 2001 | Samoa 19 - 22 Fiji | |||||
| Jun 29, 2001 | Tonga 14 - 23 Samoa | |||||
| Jul 3, 2001 | Canada 23 - 52 Fiji | |||||
| Japan 8 - 47 Samoa | ||||||
| Jul 8, 2001 | Japan 39 - 7 Canada | |||||
| Fiji 28 - 17 Samoa | ||||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |