|
||||||
| Date | Match | |||||
| Oct 24, 1998 | China 25 - 32 Malaysia | |||||
| Chinese Taipei 30 - 12 Hong Kong | Table | |||||
| Singapore 3 - 0 Thailand | ||||||
| Japan 40 - 12 Korea | Table | |||||
| Oct 26, 1998 | China 5 - 43 Sri Lanka | |||||
| Singapore 85 - 0 India | ||||||
| Oct 27, 1998 | Chinese Taipei 6 - 134 Japan | Table | ||||
| Hong Kong 20 - 11 Korea | Table | |||||
| Oct 28, 1998 | India 6 - 90 Thailand | |||||
| Malaysia 3 - 44 Sri Lanka | ||||||
| Oct 30, 1998 | China 42 - 13 India | |||||
| Malaysia 8 - 28 Thailand | ||||||
| Oct 31, 1998 | Chinese Taipei 21 - 81 Korea | Table | ||||
| Singapore 25 - 13 Sri Lanka | ||||||
| Hong Kong 7 - 47 Japan | Table | |||||
| Live Scores |
| Results |
| Fixtures |