|
||||||
| Date | Match | |||||
| May 11, 1996 | Japan 34 - 27 Hong Kong | |||||
| United States of America 19 - 12 Canada | ||||||
| May 18, 1996 | Hong Kong 33 - 9 Japan | |||||
| Canada 24 - 20 United States of America | ||||||
| Jun 1, 1996 | Hong Kong 12 - 18 Canada | |||||
| Jun 8, 1996 | Hong Kong 22 - 19 United States of America | |||||
| Jun 9, 1996 | Japan 18 - 45 Canada | |||||
| Jun 16, 1996 | Japan 24 - 18 United States of America | |||||
| Jun 29, 1996 | United States of America 42 - 23 Hong Kong | |||||
| Jul 6, 1996 | Canada 57 - 9 Hong Kong | |||||
| United States of America 74 - 5 Japan | ||||||
| Jul 13, 1996 | Canada 51 - 30 Japan | |||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |