|
||||||
| Date | Match | |||||
| Sep 25, 1993 | Uruguay 55 - 5 Brazil | Table | ||||
| Sep 26, 1993 | Chile 24 - 25 Paraguay | Table | ||||
| Oct 2, 1993 | Brazil 3 - 114 Argentina | Table | ||||
| Paraguay 3 - 67 Uruguay | Table | |||||
| Oct 9, 1993 | Uruguay 14 - 6 Chile | Table | ||||
| Oct 10, 1993 | Paraguay 49 - 21 Brazil | Table | ||||
| Oct 11, 1993 | Argentina 70 - 7 Chile | Table | ||||
| Oct 15, 1993 | Chile 35 - 26 Brazil | Table | ||||
| Oct 16, 1993 | Argentina 51 - 3 Paraguay | Table | ||||
| Oct 23, 1993 | Uruguay 10 - 19 Argentina | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |