|
||||||
| Date | Match | |||||
| Jan 16, 1993 | England 16 - 15 France | Table | ||||
| Scotland 15 - 3 Ireland | Table | |||||
| Feb 6, 1993 | France 11 - 3 Scotland | Table | ||||
| Wales 10 - 9 England | Table | |||||
| Feb 20, 1993 | Ireland 6 - 21 France | Table | ||||
| Scotland 20 - 0 Wales | Table | |||||
| Mar 6, 1993 | England 26 - 12 Scotland | Table | ||||
| Wales 14 - 19 Ireland | Table | |||||
| Mar 20, 1993 | France 26 - 10 Wales | Table | ||||
| Ireland 17 - 3 England | Table | |||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |