|
||||||
| Date | Match | |||||
| Nov 17, 1974 | Korea 43 - 9 Thailand | |||||
| Laos 10 - 31 Malaysia | ||||||
| Sri Lanka 10 - 4 Singapore | ||||||
| Nov 19, 1974 | Hong Kong 6 - 22 Thailand | |||||
| Japan XV 20 - 7 Korea | ||||||
| Sri Lanka 39 - 3 Laos | ||||||
| Malaysia 9 - 7 Singapore | ||||||
| Nov 21, 1974 | Hong Kong 19 - 9 Korea | |||||
| Japan XV 46 - 6 Thailand | ||||||
| Laos 7 - 27 Singapore | ||||||
| Sri Lanka 12 - 6 Malaysia | ||||||
| Nov 22, 1974 | Hong Kong 18 - 30 Japan XV | |||||
| Nov 23, 1974 | Korea 41 - 0 Malaysia | |||||
| Final: Sri Lanka 6 - 44 Japan | ||||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |