|
||||||
| Date | Match | |||||
| Jan 19, 1974 | France 9 - 6 Ireland | Table | ||||
| Wales 6 - 0 Scotland | Table | |||||
| Feb 2, 1974 | Ireland 9 - 9 Wales | Table | ||||
| Scotland 16 - 14 England | Table | |||||
| Feb 16, 1974 | England 21 - 26 Ireland | Table | ||||
| Wales 16 - 16 France | Table | |||||
| Mar 2, 1974 | France 12 - 12 England | Table | ||||
| Ireland 9 - 6 Scotland | Table | |||||
| Mar 16, 1974 | England 16 - 12 Wales | Table | ||||
| Scotland 19 - 6 France | Table | |||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |