|
||||||
| Date | Match | |||||
| Oct 13, 1973 | Brazil 22 - 3 Paraguay | Table | ||||
| Oct 14, 1973 | Argentina 98 - 3 Paraguay | Table | ||||
| Chile 10 - 13 Uruguay | Table | |||||
| Oct 16, 1973 | Argentina 55 - 0 Uruguay | Table | ||||
| Brazil 3 - 22 Chile | Table | |||||
| Oct 18, 1973 | Brazil 6 - 16 Uruguay | Table | ||||
| Chile 27 - 3 Paraguay | Table | |||||
| Oct 20, 1973 | Brazil 0 - 96 Argentina | Table | ||||
| Paraguay 9 - 31 Uruguay | Table | |||||
| Oct 21, 1973 | Argentina 60 - 3 Chile | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |