|
||||||
| Date | Match | |||||
| Oct 9, 1971 | Uruguay 56 - 3 Paraguay | Table | ||||
| Oct 10, 1971 | Argentina 20 - 3 Chile | Table | ||||
| Brazil 12 - 6 Paraguay | Table | |||||
| Oct 12, 1971 | Argentina 50 - 6 Brazil | Table | ||||
| Uruguay 6 - 11 Chile | Table | |||||
| Oct 14, 1971 | Chile 40 - 0 Paraguay | Table | ||||
| Uruguay 37 - 11 Brazil | Table | |||||
| Oct 16, 1971 | Argentina 61 - 0 Paraguay | Table | ||||
| Brazil 3 - 45 Chile | Table | |||||
| Oct 17, 1971 | Uruguay 6 - 55 Argentina | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |