|
||||||
| Date | Match | |||||
| Jan 1, 1947 | France 8 - 3 Scotland | Table | ||||
| Jan 18, 1947 | Wales 6 - 9 England | Table | ||||
| Jan 25, 1947 | Ireland 8 - 12 France | Table | ||||
| Feb 1, 1947 | Scotland 8 - 22 Wales | Table | ||||
| Feb 8, 1947 | Ireland 22 - 0 England | Table | ||||
| Feb 22, 1947 | Scotland 0 - 3 Ireland | Table | ||||
| Mar 15, 1947 | England 24 - 5 Scotland | Table | ||||
| Mar 22, 1947 | France 0 - 3 Wales | Table | ||||
| Mar 29, 1947 | Wales 6 - 0 Ireland | Table | ||||
| Apr 19, 1947 | England 6 - 3 France | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |