|
||||||
| Date | Match | |||||
| Sep 4, 2004 | Andorra 76 - 3 Norway | Table | ||||
| Sep 18, 2004 | Finland 3 - 42 Bulgaria | Table | ||||
| Norway 9 - 23 Andorra | Table | |||||
| Sep 25, 2004 | Bosnia and Herzegovina 10 - 29 Austria | Table | ||||
| Oct 16, 2004 | Israel 0 - 53 Lithuania | Table | ||||
| Austria 12 - 7 Bosnia and Herzegovina | Table | |||||
| Oct 23, 2004 | Lithuania 60 - 7 Israel | Table | ||||
| Oct 30, 2004 | Bulgaria 50 - 3 Finland | Table | ||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |