|
||||||
| Date | Match | |||||
| Apr 25, 2001 | India 9 - 51 Kazakhstan | |||||
| Apr 26, 2001 | Arabian Gulf 66 - 22 Kazakhstan | |||||
| Apr 27, 2001 | Arabian Gulf 97 - 3 India | |||||
| May 5, 2001 | Singapore 8 - 26 Hong Kong | |||||
| May 12, 2001 | China 25 - 25 Hong Kong | |||||
| May 13, 2001 | Japan 27 - 19 Korea | |||||
| Malaysia 18 - 7 Sri Lanka | ||||||
| May 19, 2001 | China 33 - 6 Singapore | |||||
| May 20, 2001 | Korea 74 - 22 Chinese Taipei | |||||
| Sri Lanka 46 - 17 Thailand | ||||||
| May 27, 2001 | Chinese Taipei 15 - 65 Japan | |||||
| Jun 16, 2001 | Thailand 29 - 13 Malaysia | |||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |