|
||||||
| Date | Match | |||||
| Feb 6, 2000 | Spain 33 - 8 Netherlands | Table | ||||
| Feb 8, 2000 | Portugal 30 - 32 Georgia | Table | ||||
| Feb 20, 2000 | Netherlands 10 - 39 Romania | Table | ||||
| Portugal 21 - 19 Spain | Table | |||||
| Mar 4, 2000 | Spain 36 - 32 Georgia | Table | ||||
| Mar 5, 2000 | Romania 33 - 3 Portugal | Table | ||||
| Mar 19, 2000 | Georgia 41 - 6 Netherlands | Table | ||||
| Romania 25 - 6 Spain | Table | |||||
| Apr 2, 2000 | Georgia 20 - 23 Romania | Table | ||||
| Netherlands 13 - 11 Portugal | Table | |||||
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |