| Team | P | W | D | L | Pts |
| Russia | 1 | 1 | 0 | 0 | 3 |
| Spain | 1 | 1 | 0 | 0 | 3 |
| Tunisia | 2 | 0 | 0 | 2 | 2 |
| Team | P | W | D | L | Pts |
| Italy | 1 | 1 | 0 | 0 | 3 |
| Poland | 1 | 1 | 0 | 0 | 3 |
| Belgium | 1 | 0 | 0 | 1 | 1 |
| Romania | 1 | 0 | 0 | 1 | 1 |
| Result Date | Team | Pts | Team | Pts | |||
| Spain | 3 | Tunisia | 1 | Table | Match | |||
| Russia | 3 | Tunisia | 1 | Match |
| Result Date | Team | Pts | Team | Pts | |||
| 21 Oct 1995 | Italy | 3 | Romania | 1 | Table | Match | ||
| 28 Oct 1995 | Poland | 3 | Belgium | 1 | Table | Match |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |