|
Full name David Ivor Walter Hilton
Born
April 3, 1970, Bristol
Current age 43 years 45 days
Major teams Bath Rugby, Bristol Rugby, Scotland A, Scotland, Scotland XV
Position Prop
Height
5 ft 11 in
Weight 234 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1995-2002 | 42 | 29 | 13 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 1 | 46.42 |
| Five/Six Nations | 1995-2000 | 20 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 50.00 |
| IRB Rugby World Cup | 1995-1999 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| Test debut | Scotland v Canada at Murrayfield, Jan 21, 1995 match details |
| Last Test | Scotland v South Africa at Murrayfield, Nov 16, 2002 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-2008 | 89 | 78 | 11 | 15 | 3 | 0 | 0 | 0 | 46 | 41 | 2 | 52.80 |
| Bath Rugby | 1997-1999 | 40 | 36 | 4 | 10 | 2 | 0 | 0 | 0 | 23 | 17 | 0 | 57.50 |
| Bristol Rugby | 2005-2008 | 49 | 42 | 7 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 48.97 |
| Live Scores |
| Results |
| Fixtures |